MATALA SS-UV DATA SHEET
Model | SS-L75WU | SS-L150WU | SS-L300WU |
---|---|---|---|
Peak Flow Rate | 200 lpm / 53gpm | 410 lpm /110gpm | 756 lpm / 200 gpm |
Voltage | 100V ~ 120V | ||
UV Wattage | 75 Watt | 75 Watt X 2 | 75 Watt X 4 |
Chamber Material | 304 Stainless Steel | ||
Chamber Dimensions | 3.5” x 35.4” | 3.9” x 35.4” | 5.5” x 35.4” |
Inlet / Outlet | 2”NPT | 2”NPT | 2”NPT |
Max. Pressure | 125 psi | ||
Cable and Plug | 14.9 FT. cable with ground | ||
UV Rated Lamp Life | Up to 9000 hours | ||
Suggested Pond Size | Up to 7,500 | Up to 15,000 | Up to 30,000 |
Meet Our Expert Team
At Mystic Koi, our knowledgeable staff is passionate about koi and pond keeping. Each team member brings unique expertise to help you create and maintain your perfect water garden.
Team Member Name
Job Title
Add a short bio describing this team member's experience and expertise.
Koi
Ponds
Water Quality
Team Member Name
Job Title
Add a short bio describing this team member's experience and expertise.
Koi
Ponds
Water Quality
Team Member Name
Job Title
Add a short bio describing this team member's experience and expertise.
Koi
Ponds
Water Quality
Get Expert Help Today
Our team is ready to assist with all your koi and pond needs. Whether you have questions about koi selection, pond design, or ongoing maintenance, we're here to help!
Contact Our Team