Hakko Air Pump Data Sheet
Model | HK-40 | HK-60 | HK-80 | HK-100 | HK-120 |
---|---|---|---|---|---|
Power Supply Frequency (Hz) | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 |
Normal Pressure Bar (psi) | 0.13 (1.85psi) | 0.15 (2.13psi) | 0.15 (2.13psi) | 0.18 (2.56psi) | 0.20 (2.84psi) |
Rated Performance Ipm (cfm) | 51 | 68 | 86 | 105 | 121 |
Power (Watts) | 40 | 63 | 85 | 116 | 126 |
Noise Level (dB) | 35 | 38 | 38 | 40 | 42 |
Closed Pressure / Bar | 0.38 | 0.46 | 0.54 | 0.45 | 0.54 |
Closed Pressure / Psi | 5.5 | 6.7 | 7.8 | 6.5 | 7.8 |
Weight (kg) | 5.4 / 11.9 | 6.3 / 13.8 | 6.3 / 13.8 | 8.9 / 19.6 | 8.9 / 19.6 |
Meet Our Expert Team
At Mystic Koi, our knowledgeable staff is passionate about koi and pond keeping. Each team member brings unique expertise to help you create and maintain your perfect water garden.
Team Member Name
Job Title
Add a short bio describing this team member's experience and expertise.
Koi
Ponds
Water Quality
Team Member Name
Job Title
Add a short bio describing this team member's experience and expertise.
Koi
Ponds
Water Quality
Team Member Name
Job Title
Add a short bio describing this team member's experience and expertise.
Koi
Ponds
Water Quality
Get Expert Help Today
Our team is ready to assist with all your koi and pond needs. Whether you have questions about koi selection, pond design, or ongoing maintenance, we're here to help!
Contact Our Team